| Finish | Team | Driver | Class | Start | Laps | Laps Led | Inc | Pts | Bonuses/Penalties | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | #41-BCFM Racing |  Jonathan Mazzella | Next gen | 10 | 200 | 36 | 4 | 47 | (+3) Overall winner (+1) Led a lap | 
| 2 | #8-Asylum Racing |  Greg Elliott | Next gen | 3 | 200 | 10 | 2 | 43 | (+1) Led a lap | 
| 3 | #46-BCFM Racing |  Josh Farmer | Next gen | 1 | 200 | 42 | 0 | 43 | (+1) Start on overall pole (+1) Led a lap | 
| 4 | #42-BCFM Racing |  Michael Cochrane | Next gen | 7 | 200 | 0 | 4 | 40 | |
| 5 | #82-Asylum Racing |  Kennan Miller | Next gen | 4 | 200 | 12 | 0 | 40 | (+1) Led a lap | 
| 6 | #93-Asylum Racing |  Avery McDonald | Next gen | 5 | 200 | 1 | 2 | 39 | (+1) Led a lap | 
| 7 | #24-BCFM Racing |  Randy Sample | Next gen | 9 | 200 | 0 | 10 | 37 | |
| 8 | #3-Independent |  Bryan Baker | Next gen | 6 | 169 | 8 | 4 | 37 | (+1) Led a lap | 
| 9 | #73-Asylum Racing |  Chris Ostrander | Next gen | 11 | 117 | 0 | 0 | 35 | |
| 10 | #17-Smith Racing |  Hoyt Smith | Next gen | 2 | 109 | 91 | 0 | 36 | (+1) Led a lap (+1) Led most laps | 
| 11 | #99-Independent |  Kevin Troczynski | Next gen | 8 | 52 | 0 | 0 | 33 | 
