Formula 3/Pro | |||||||
---|---|---|---|---|---|---|---|
Pos |
Chg |
Team |
Cars |
Pts |
Bns |
Pty |
Inc |
1 | 0 | Alkentech NHR by MW Raceconsulting | Dallara F3
|
1730 | 0 | 0 | 154 |
2 | 0 | Geekz Energy Simracing | Dallara F3
|
1655 | 0 | 0 | 189 |
3 | -1 | Alkentech NHR by Nyman Racing | Dallara F3
|
1192 | 0 | 0 | 45 |
4 | -1 | SimDesign | Dallara F3
|
624 | 0 | 0 | 91 |
5 | 0 | SimRace Sweden eSport | Dallara F3
|
493 | 0 | 0 | 112 |
6 | -2 | Wave Italy Racing Team | Dallara F3
|
477 | 0 | 0 | 20 |
Formula 3/Pro Am | |||||||
Pos |
Chg |
Team |
Cars |
Pts |
Bns |
Pty |
Inc |
1 | 0 | No Limits SimRacing | Dallara F3
|
1675 | 0 | 0 | 204 |
2 | -1 | Force International Racing Team | Dallara F3
|
1321 | 0 | 0 | 173 |
3 | 0 | Simonsson Racing | Dallara F3
|
677 | 0 | 0 | 79 |
4 | 0 | Race2Esport | Dallara F3
|
293 | 0 | 0 | 71 |
5 | 0 | 13Racing | Dallara F3
|
100 | 0 | 0 | 3 |
Formula 3/Am | |||||||
Pos |
Chg |
Team |
Cars |
Pts |
Bns |
Pty |
Inc |
1 | 1 | Calioth Racing by 36 Tech | Dallara F3
|
1196 | 0 | 0 | 197 |
2 | 1 | No Limits SimRacing Academy | Dallara F3
|
1041 | 0 | 0 | 160 |
3 | 1 | Olympus eSports | Dallara F3
|
774 | 0 | 0 | 129 |