ARA Porsche Cup

Season 13

Standings Details


Porsche Cup/Pro

Pos

Chg

Driver

Pts

Bns

Pty

Inc

1 0  Dávid Tóth 466 0 0 98
2 2  Pascal Costa 456 0 0 72
3 2  Rafał Szołtysek 443 0 0 42
4 -2  Dániel Oláh 437 0 0 71
5 -2  Máté Varga 427 0 0 85
6 0  Philipp Hammer 414 0 0 83
7 0  Franciszek Liszka 387 0 0 76
8 0  Máté Mihalidesz 355 0 0 104
9 0  Gabriel Csík 353 0 0 106
10 1  Iván Vargas 352 0 0 106
11 -1  Kory Lazarus 338 0 0 91
12 1  Tamás Simon 306 0 0 102
13 -1  Colbey Warren 303 0 0 94
14 0  Balázs Pálla 231 0 0 72
15 0  Tobias Olsson 182 0 0 85
16 0  Gracjan Bubolc 155 0 0 59
17 0  Lucas Taelman 86 0 0 10
18 0  Rafal Berdys 78 0 0 14

Porsche Cup/Pro Am

Pos

Chg

Driver

Pts

Bns

Pty

Inc

1 0  Gergő Gázser 341 0 0 118
2 0  Marcell Morocz 320 0 0 105
3 2  Mattia Happacher 318 0 0 109
4 0  Samuel Lindelöw 271 0 0 122
5 -2  Paweł Gębski 270 0 0 88
6 0  Salvatore Larne 266 0 0 129
7 0  Kim Andre Bjørklund 263 0 0 86
8 0  Jean-Thierry Arrighi 256 0 0 69
9 1  Julien Mary 225 0 0 97
10 2  Brian Scolieri 221 0 0 71
11 2  Anthony Burnand 209 0 0 89
12 3  Gordon Marshall 174 0 0 71
13 1  Máté Lampert 173 0 0 86
14 2  Dominic Beck 170 0 0 81
15 -6  Frank Porté Ruiz 166 0 0 60
16 -5  Łukasz Sidor 166 0 0 118
17 0  Tom Euler 86 0 0 76
18 0  Patrick Barth 80 0 0 58
19 0  Daniel Consuegra 70 0 0 36
20 0  Denis Rapkiewicz 68 0 0 34
21 0  James Parker 54 0 0 51

Porsche Cup/Am

Pos

Chg

Driver

Pts

Bns

Pty

Inc

1 0  Steve Claeys 250 0 0 97
2 3  Lean Weigel 214 0 0 145
3 0  Rubén Iglesias 211 0 0 85
4 2  Baptiste Hourdebaigt 202 0 0 80
5 -3  Helder Cerqueira 198 0 0 143
6 -2  Gordon Hauge 180 0 0 76
7 0  Adrien Lugnot 169 0 0 79
8 2  Quentin Rocher 160 0 0 105
9 2  Tom Heritage 158 0 0 80
10 -1  Sophia Rae 154 0 0 43
11 2  Christian Intallura 147 0 0 72
12 5  Glynn Braunton-Turner 138 0 0 90
13 -5  Max Nevinchanyy 137 0 0 48
14 2  Nick Horne 124 0 0 81
15 -3  Callum Gibson 101 0 0 44
16 -2  Daniel Patterson 90 0 0 59
17 -2  Franek Sikorski 90 0 0 49
18 0  Kenneth Wik 69 0 0 42
19 0  Filip Verbert 54 0 0 42
20 0  David Biggadyke 50 0 0 47
21 0  Ludvig Axelsson 48 0 0 34
22 0  Chayanne Van Helden 19 0 0 29