ARA Porsche Cup

Season 15

Standings Details


Porsche Cup/Pro

Pos

Chg

Driver

Pts

Bns

Pty

Inc

1 0  Joey Petrig 488 0 0 94
2 0  Elias Sauer 454 0 0 67
3 0  Olle Postrup 449 0 0 71
4 0  Marcell Mórocz 410 0 0 113
5 2  Máté Lampert 408 0 0 77
6 -1  David Grannes 398 0 0 79
7 -1  Sebastian Oberndorfer 384 0 0 107
8 1  Florian Kappel 380 0 0 89
9 -1  Gergő Gázser 354 0 0 79
10 2  George Karakoulas 347 0 0 63
11 0  Max Knoth 310 0 0 90
12 -2  Tony Despotakis 306 0 0 46
13 1  Finn Wiebelhaus 253 0 0 58
14 -1  Adam L Watson 209 0 0 136
15 3  Lucas Taelman 122 0 0 8
16 3  Salvatore Vasile Cozzo 85 0 0 12
17 3  Oliwier Szulc 81 0 0 17
18 -3  Paul Lange 77 0 0 3
19 -3  Dávid Végh 56 0 0 11
20 -3  Sandro Cialetti 42 0 0 13

Porsche Cup/Pro Am

Pos

Chg

Driver

Pts

Bns

Pty

Inc

1 0  Pascal Weyel 399 0 0 84
2 0  Lars Wätzig 348 0 0 60
3 1  David König 316 0 0 95
4 -1  Kim Andre Bjørklund 315 0 0 92
5 0  Aidan Carter 307 0 0 52
6 2  Christian Neeb 300 0 0 49
7 3  Marcel Gutsche 290 0 0 57
8 3  Mathieu Collin 280 0 0 70
9 -2  Levente Zsigrai 274 0 0 54
10 -4  Callum Beament 263 0 0 71
11 -2  Daniel Cialfi 260 0 0 96
12 0  Sam Frisch 250 0 0 62
13 3  Nagy Zsombor 216 0 0 50
14 -1  Zsolt Nagy 178 0 0 114
15 0  Jentsen Adriaenssens 170 0 0 42
16 -2  Gordon Hauge 169 0 0 71
17 6  Steve Claeys 157 0 0 40
18 2  Alex Rogers 153 0 0 43
19 -2  Roy Utheim 147 0 0 22
20 -2  Franz Tschöpe 136 0 0 89
21 1  Manuel Piendl 132 0 0 52
22 -3  Jácint Juhász 122 0 0 81
23 -2  Ryan Walker 111 0 0 25
24 0  Márk Vezendi 97 0 0 57
25 0  Joe Manzoli 10 0 0 23

Porsche Cup/Am

Pos

Chg

Driver

Pts

Bns

Pty

Inc

1 0  Hayden Puttock 326 0 0 35
2 0  Luke Blow 272 0 0 57
3 1  Joey Ireland 258 0 0 85
4 1  Andre de Brouwer 249 0 0 82
5 -2  Wyllie Blair 242 0 0 85
6 0  Joris Ooms 220 0 0 51
7 0  Wouter Gosseye 196 0 0 75
8 0  Sebastiaan de Man 190 0 0 77
9 0  Dustin Reinke 170 0 0 68
10 0  Jason Hodgson 168 0 0 64
11 2  Andy Miller 159 0 0 80
12 2  Sebastian Burkhart 154 0 0 67
13 3  Jakub Trinkl 151 0 0 47
14 -2  Julian Oejen 149 0 0 81
15 -4  Thomas Wurm 148 0 0 28
16 -1  Gio Sheffield 136 0 0 77
17 1  Kenneth Wik 119 0 0 59
18 -1  Ales Kacir 82 0 0 50
19 0  Oleksandr Radetskyi 73 0 0 31
20 0  Thomas Coombe 30 0 0 10
21 0  Boris Smolorz 17 0 0 10
22 0  Danny Huntley 3 0 0 0